<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Design Forums - Graphic Design &amp; Web Design Forums - Graphic Design & Design for Print]]></title>
		<link>http://www.designforums.co.uk/</link>
		<description><![CDATA[The forum to discuss general graphic design & any design for print topics.]]></description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 01:48:57 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.designforums.co.uk/images/designforums/misc/rss.jpg</url>
			<title><![CDATA[Design Forums - Graphic Design &amp; Web Design Forums - Graphic Design & Design for Print]]></title>
			<link>http://www.designforums.co.uk/</link>
		</image>
		<item>
			<title>A q about this trifold brochure template..</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/6069-q-about-trifold-brochure-template.html</link>
			<pubDate>Tue, 07 Sep 2010 23:30:38 GMT</pubDate>
			<description>Hi guys, 
 
I found this template:  http://www.ameliealden.com/a4_tri-fold_brochure.indt.zip 
 
(you may want to just quickly download and look at it...</description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I found this template:  <a href="http://www.ameliealden.com/a4_tri-fold_brochure.indt.zip" target="_blank">http://www.ameliealden.com/a4_tri-fo...chure.indt.zip</a><br />
<br />
(you may want to just quickly download and look at it as it will make the q easier to understand)<br />
<br />
I noticed that it had seemingly really wide margins, and also that the left col is .2mm wider than the right column.<br />
<br />
So I wondered if you guys knew:<br />
<br />
a) what type of trifold this is for -- a sort of concertina one that folds like this : /\/<br />
or a like.. flap one that folds like this: \_/<br />
<br />
b) what the best margin/bleed/any other marks are for whatever type of trifold this is? Can I assume the same margin/bleed/other marks are also best for other indesign files like posters?<br />
<br />
Thanks, im really sorry i dont know very much about print design..I would realy appreciate some help here as I said I'd give it to this lady in 2 days from now :(<br />
<br />
(I offered to do it for her so I learn about print design, and I have quite a bit actually, but this crop marks, bleed, etc is something im stuck on...'ve tried reading threads on other forums, and reading tutorials, but  it seems each one is diff, and i think maybe i read somewhere that USA  settings are different to UK...bit confused! )</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>emmaburge</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/6069-q-about-trifold-brochure-template.html</guid>
		</item>
		<item>
			<title>What do print shops typically look for in pre-press tech employees?</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/6068-what-do-print-shops-typically-look-pre-press-tech-employees.html</link>
			<pubDate>Tue, 07 Sep 2010 21:46:23 GMT</pubDate>
			<description>I’m hoping some of you can give me some advice here. I’m going to be interviewing for a prepress technician job on Wednesday and the main aspect of...</description>
			<content:encoded><![CDATA[<div>I’m hoping some of you can give me some advice here. I’m going to be interviewing for a prepress technician job on Wednesday and the main aspect of the interview will be a photoshop skills test. I am actually not a degreed Graphic Designer but I have done the full range of print materials (including mag ads, postcards, and 2 full catalog layouts in Quark and In Design) and an extensive amount of post color correction at my previous jobs. I am actually an Industrial Designer. But presently I’m unemployed and looking to do something that at least utilizes some of the skills that I have and keeps me a float for awhile. A friend of mine works for a lithographer and they are looking for a prepress person. <br />
  <br />
 So anyway, I’m wondering what skills and experience most print shops would look for in a prepress technician? <br />
  <br />
As I said I’ve done a lot of Post work with photography and I’ve been pretty hands on with prepping layouts to go to print too. I’ve worked with the printers on many occasions to prep files and make sure that I’m using the right bleed margins etc and evaluate proofs before approving jobs. I’ve done quite a bit of image manipulation with furniture product photos too so I’ve been there done that when it comes to shadows that need to be removed, details that need to be added or subtracted (like changing the arm styles on a sofa for example), correcting color on green chairs that look red or gray on the image file, and matching photographed fabric swatches to actual colors. <br />
  <br />
What worries me is their expectations of preparing preflight tasks like adding cut marks on proofs, CMYK color separations to make the plates, etc. <br />
  <br />
 Are those types of skills things I may expect them to train me for if I already have a strong enough skill set in photoshop?   <br />
  <br />
 Are my image and color editing skills most likely their main concern? <br />
  <br />
 Any advice you can give me is GREATLY appreciated!</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>JDLdesign</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/6068-what-do-print-shops-typically-look-pre-press-tech-employees.html</guid>
		</item>
		<item>
			<title>Flyer Fold</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/6026-flyer-fold.html</link>
			<pubDate>Thu, 02 Sep 2010 12:54:40 GMT</pubDate>
			<description>Hi for a double sided A4 folded flyer - How should the second page be layed out? 
 
Should it be mirrored so not to be upside down - 
 
How do you...</description>
			<content:encoded><![CDATA[<div>Hi for a double sided A4 folded flyer - How should the second page be layed out?<br />
<br />
Should it be mirrored so not to be upside down -<br />
<br />
How do you know what edge is up/down?<br />
<br />
Thanks<br />
G</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>G-Star</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/6026-flyer-fold.html</guid>
		</item>
		<item>
			<title>InDesign questions about placed images</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/6005-indesign-questions-about-placed-images.html</link>
			<pubDate>Tue, 31 Aug 2010 10:15:23 GMT</pubDate>
			<description><![CDATA[Hi All! 
 
So to get better at inDesign (a person i am contracted to will want some indesign stuff done soon) I've volunteered to design some print...]]></description>
			<content:encoded><![CDATA[<div>Hi All!<br />
<br />
So to get better at inDesign (a person i am contracted to will want some indesign stuff done soon) I've volunteered to design some print stuff for a lady I did some webdesign for.<br />
<br />
Part of it is to include some photos she got from istock. I'm not sure I got this part right -- I placed them in, but they looked pixellated.<br />
<br />
So i took them into photoshop (they were jpegs) copied and pasted into a new 300dpi cmyk document. I re-saved as a jpeg, re-placed them into the indesign file, but still pixellated looking.<br />
<br />
I reopened the jpeg, and it had become a 72 dpi rgb document again :/<br />
<br />
I then tried simply doing the above and saving as a .psd instead of jpeg, and placing that in. Still pixellated (yes im looking on Overprint Preview mode)<br />
<br />
Im not sure what the best method is of adding jpeg photos to indesign documents or, whether this is possible<br />
<br />
I have uploaded all the files to:<br />
<br />
<a href="http://www.ameliealden.com/poster.zip" target="_blank">http://www.ameliealden.com/poster.zip</a> <br />
<br />
-- its quite a big file but the indesign file is there as well as the photos, called &quot;child handup&quot; and &quot;ann presentation small.psd&quot; (currently linked to the indesign file) and also the jpeg version of the second, &quot;Ann_Presentation__small.jpg&quot;.<br />
<br />
Can anyone tell me how to better place these into the indesign file please?</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>emmaburge</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/6005-indesign-questions-about-placed-images.html</guid>
		</item>
		<item>
			<title>course books?</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5890-course-books.html</link>
			<pubDate>Mon, 23 Aug 2010 08:32:06 GMT</pubDate>
			<description>Hi guys, 
 
I already have a good understanding of Photoshop, Illustrator etc, but I really want to progress my learning in a more refined way. Can...</description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I already have a good understanding of Photoshop, Illustrator etc, but I really want to progress my learning in a more refined way. Can anybody recommend any course style books, I've heard of the Classroom in a book series but is this really the right choice?</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>ContraStar Designs</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5890-course-books.html</guid>
		</item>
		<item>
			<title><![CDATA[Charges? Logo's?]]></title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5882-charges-logos.html</link>
			<pubDate>Sun, 22 Aug 2010 14:06:14 GMT</pubDate>
			<description>I am just wondering, i am setting my new site up currently and is there any advice you could help me out with charges and pricing options? 
 
I know...</description>
			<content:encoded><![CDATA[<div>I am just wondering, i am setting my new site up currently and is there any advice you could help me out with charges and pricing options?<br />
<br />
I know its difficult dependant on the experience, quality etc, i just wanted to know if any of you follow a set of rules or anything?<br />
<br />
Thanks<br />
<br />
Sam:)</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>graphicrabbitstudios</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5882-charges-logos.html</guid>
		</item>
		<item>
			<title>Work Experience in Magazine Design?</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5841-work-experience-magazine-design.html</link>
			<pubDate>Wed, 18 Aug 2010 12:13:54 GMT</pubDate>
			<description>Hi everyone! 
 
Im looking to do some work experience in magazine design but am a little lost as to how I go about finding this.  
I was wondering if...</description>
			<content:encoded><![CDATA[<div>Hi everyone!<br />
<br />
Im looking to do some work experience in magazine design but am a little lost as to how I go about finding this. <br />
I was wondering if anyone has any ideas as to where to look and how to go about this, I live in Oxfordshire in the UK if this helps?<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>catwoman</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5841-work-experience-magazine-design.html</guid>
		</item>
		<item>
			<title>How to create x-ray images?</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5839-how-create-x-ray-images.html</link>
			<pubDate>Wed, 18 Aug 2010 10:05:36 GMT</pubDate>
			<description>Hi Guys. 
 
Anyone know the easiest way of create/rendering an image like this of the skeleton on the left? 
 
OrthoTec Europe - The Annual...</description>
			<content:encoded><![CDATA[<div>Hi Guys.<br />
<br />
Anyone know the easiest way of create/rendering an image like this of the skeleton on the left?<br />
<br />
<a href="http://www.orthoteceu.com/" target="_blank">OrthoTec Europe - The Annual Pan-European Meeting Place For Orthopaedic Design and Manufacturing Professionals</a><br />
<br />
Assume it might be a 3d construction and render?<br />
<br />
Thanks,<br />
<br />
Phil</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>philjohns</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5839-how-create-x-ray-images.html</guid>
		</item>
		<item>
			<title>Good litho Printer</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5828-good-litho-printer.html</link>
			<pubDate>Tue, 17 Aug 2010 10:29:57 GMT</pubDate>
			<description>I am looking for a great Litho Printer up North. Quality a must, fantastic on price. Any suggestions will be appreciated.</description>
			<content:encoded><![CDATA[<div>I am looking for a great Litho Printer up North. Quality a must, fantastic on price. Any suggestions will be appreciated.</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>zap</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5828-good-litho-printer.html</guid>
		</item>
		<item>
			<title>High resolution screen shots</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5820-high-resolution-screen-shots.html</link>
			<pubDate>Mon, 16 Aug 2010 15:31:44 GMT</pubDate>
			<description><![CDATA[Hi 
is such a thing possible? 
I've been doing screen shots of my illustrator artwork for some tutorials I've been putting together- but the...]]></description>
			<content:encoded><![CDATA[<div>Hi<br />
is such a thing possible?<br />
I've been doing screen shots of my illustrator artwork for some tutorials I've been putting together- but the resolution looks terrible.<br />
 <br />
Maybe the only way is zooming in to the individual elements so they are reasonably high res before doing a screen grab, and then a lot of editing in photoshop with close ups,putting the elements together , etc and making them look like screen shots?<br />
(don't fancy that process though!)<br />
 <br />
How do the magazines do it?<br />
Any advice welcome</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>pinkpig</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5820-high-resolution-screen-shots.html</guid>
		</item>
		<item>
			<title>help with loading external swf in flash!</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5815-help-loading-external-swf-flash.html</link>
			<pubDate>Sun, 15 Aug 2010 19:05:23 GMT</pubDate>
			<description><![CDATA[Hi, 
 
I'm a beginner with flash but have followed tutorials when creating my flash site. I'm stuck at one point where I have created a gallery with...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I'm a beginner with flash but have followed tutorials when creating my flash site. I'm stuck at one point where I have created a gallery with scrolling thumbnails, which when a thumbnail is clicked a large image is displayed. My problem is that I have a main file when when a button is clicked the swf is loaded, it's loading fine but no images display when clicking on the thumbnails. Why would this be?<br />
<br />
Also another thing I have noticed is that when publishing a flash file the files go to my temporary internet folder rather than where the original flash file is, help! :(</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>ContraStar Designs</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5815-help-loading-external-swf-flash.html</guid>
		</item>
		<item>
			<title>Print Quote, Presentation Folders</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5806-print-quote-presentation-folders.html</link>
			<pubDate>Sat, 14 Aug 2010 10:48:28 GMT</pubDate>
			<description>Morning people. Wondering if anyone knows of a uk print supplier the can produce presentation folders at jaw dropping rates. Below is and example of...</description>
			<content:encoded><![CDATA[<div>Morning people. Wondering if anyone knows of a uk print supplier the can produce presentation folders at jaw dropping rates. Below is and example of what i am after with the 3mm spine. Not too fussed about the pocket type, i just want some form of pocket incorporated. <br />
<br />
<a href="http://tradeprintinguk.com/images/stationery/folders/folder_template_download.jpg" class="lightwindow" rel="lightwindow[posts]"><img src="http://tradeprintinguk.com/images/stationery/folders/folder_template_download.jpg" border="0" alt="Click the image to open in full size." class="tcattdimgresizer" onload="NcodeImageResizer.createOn(this);" /></a><br />
<br />
<br />
Let me know if anyone can help, or share some cheap printing suppliers<br />
<br />
Cheers</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>Calvin_T</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5806-print-quote-presentation-folders.html</guid>
		</item>
		<item>
			<title>Are photoshop eps files any use to man or beast?</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5804-photoshop-eps-files-any-use-man-beast.html</link>
			<pubDate>Fri, 13 Aug 2010 16:41:12 GMT</pubDate>
			<description><![CDATA[I've been asked by a friend, to convert a photoshop file to a vector for their sign writer. 
 
He gave me a 300dpi a3 psd, I've autotraced it in illy...]]></description>
			<content:encoded><![CDATA[<div>I've been asked by a friend, to convert a photoshop file to a vector for their sign writer.<br />
<br />
He gave me a 300dpi a3 psd, I've autotraced it in illy and its ok, but I have some concerns about it being upscaled for a shop sign.<br />
<br />
I don't want to spend an eternity correcting it as its a favour.<br />
<br />
I've never considered a photoshop eps before, are they any good?<br />
<br />
I should probably just email Tom Sound...</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>mrp2049</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5804-photoshop-eps-files-any-use-man-beast.html</guid>
		</item>
		<item>
			<title>how to insert swf into flash doc?</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5800-how-insert-swf-into-flash-doc.html</link>
			<pubDate>Fri, 13 Aug 2010 09:12:31 GMT</pubDate>
			<description><![CDATA[Hi guys, 
 
I'm quite new to flash but at the moment I'm using it to redesign my online portfolio. What I need to do for one bit is to import an swf...]]></description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I'm quite new to flash but at the moment I'm using it to redesign my online portfolio. What I need to do for one bit is to import an swf file, which is a clock, into my flash website stage, when I test the movie the whole movie seems to have a flashing effect, any ideas what I might be doing wrong?</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>ContraStar Designs</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5800-how-insert-swf-into-flash-doc.html</guid>
		</item>
		<item>
			<title>Opening PDF in Illy...</title>
			<link>http://www.designforums.co.uk/graphic-design-design-print/5775-opening-pdf-illy.html</link>
			<pubDate>Tue, 10 Aug 2010 10:15:09 GMT</pubDate>
			<description><![CDATA[Hello, 
  
This is something that has bugged me for some time. When clients give me PDF's asking me to change the text, I end up writing it all out...]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
 <br />
This is something that has bugged me for some time. When clients give me PDF's asking me to change the text, I end up writing it all out again which is annoying. Is there a way of connecting all the text boxes up so I don't have to spend half my day writing T's &amp; C's??<br />
 <br />
Hope this makes sense,<br />
 <br />
Cheers.<br />
 <br />
Craig<br />
<br />
<br />
p.s. No, I can't get the original files...haha</div>

]]></content:encoded>
			<category domain="http://www.designforums.co.uk/graphic-design-design-print/"><![CDATA[Graphic Design & Design for Print]]></category>
			<dc:creator>craig.5br</dc:creator>
			<guid isPermaLink="true">http://www.designforums.co.uk/graphic-design-design-print/5775-opening-pdf-illy.html</guid>
		</item>
	</channel>
</rss>
